Sbírky / Konzole + hry / Atari :
|
1. Atari 2600 : | Model | Manual | Box |
| Atari 2600 | CX2600 | | |
| Atari 2600 | 2600 | | |
| Atari 2600 | CX-2600 P | | |
| Atari 2600 | CX-2600 | | |
| Atari 2600 Jr. | CX-2600 JR | | |
| Atari 2600 Jr. | 2600 PAL-B | | |
| Atari 2600 Jr. | 2600 PAL-B | | |
Accessories: | Model | Manual | Box |
| Controller | no | | |
| Controller | no | | |
| Controller | CX24 | | |
| Controller | CX30 | | |
Games: | Number | Manual | Box |
32 in 1 | CX26163P | | |
4 Tele Games | 4975151 | | |
Adventure | CX-2613 | | |
Adventures of Tron | 4317 | | |
Air Sea Battle | CX2602 | | |
Amidar | no | | |
Armor Ambush | 5661 | | |
Asteroids | CX2649 | | |
Atlantis | 720103-2A | | |
Battlezone | CX2681 | | |
Battlezone | CX2681P | | |
Berzerk | CX2650 | | |
Blue Print | 4L2477 | | |
Boxing | AG-002 | | |
Centipede | CX2676 | | |
Centipede | CX2676 | | |
Combat | CX-2601 | | |
Combat | CX2649 | | |
Commando | no | | |
Commando Raid | VC1004 | | |
Cookie Monster Munch | 26102 | | |
Cosmic Ark | 720104-1A | | |
Cosmic Swarm | CM-003 | | |
Crossbow | CX26139P | | |
Crystal Castles | CX26110 | | |
Dark Cavern | 5667 | | |
Dark Chambers | CX26151P | | |
Defender | CX2609 | | |
Defender | CX2609 | | |
Defender 2 | CX26120 | | |
Demon Attack | 720101-2B | | |
Demon Attack | 720101-1B | | |
Demons to Diamonds | CX2615 | | |
Demons to Diamonds | CX2615 | | |
Desert Falcon | CX26140 | | |
Dig Dug | CX2677P | | |
Dig Dug | 2677 | | |
Double Dragon | no | | |
Dragster | AG-001 | | |
E. T. | CX2674 | | |
Enduro | no | | |
Enduro | no | | |
Fatal Run | CX26162 | | |
Fathom | 720111-2A | | |
Football | CX2625 | | |
Frogger | no | | |
Frogger | 931502 | | |
Galaxian | 2684 | | |
Galaxian | CX2684P | | |
Galaxian | CX2684P | | |
Ghostbusters | AZ-108-04 | | |
Ghostbusters | AZ-108 | | |
Golf | CX2634 | | |
H. E. R. O. | no | | |
Championship Soccer | CX2616 | | |
Ikari Warriors | CX26177 | | |
Indy 500 | CX2611 | | |
Indy 500 | CX2611 | | |
Journey Escape | DA1002 | | |
Joust | 2691 | | |
Jungle Hunt | CA400226-088 | | |
Jungle Hunt | CX2688P | | |
Jungle Hunt | CX2688 | | |
Kaboom | AG-010 | | |
Kangaroo | CX2689 orange | | |
Kangaroo | CX2689 red | | |
Karate | no | | |
Keystone Kapers | AX-025 | | |
Klax | CX26192 | | |
Kung-Fu Master | EAX-039-04B | | |
Kung-Fu Master | AX-025 | | |
Kung-Fu Master | EAX-039-041 | | |
Laser Blast | AG-008 | | |
Mario Bros | CA400226-097 | | |
Mario Bros | CX2697P | | |
Math Gran Prix | CX2658 | | |
Megamania | no | | |
Midnight Magic | 26129 | | |
Midnight Magic | 26129 | | |
Millipede | 26118 | | |
Miner 2049er | no | | |
Missile Command | CX2638 | | |
Moon Patrol | CX2692P | | |
Moon Patrol | CX2692 | | |
Ms. Pac Man | CX2675 | | |
Off Wall | CX26168 | | |
Outlaw | CX2605 | | |
Pac Man | CX2646 | | |
Pac Man | 4975185 | | |
Phantom Tank | 3 | | |
Phoenix | CX2673 | | |
Phoenix | 2673 | | |
Phoenix | CX2673 | | |
Pitfall | AX-018 | | |
Planet Control | SA-202 | | |
Pole Position | 2694 | | |
Pole Position | CX2694P | | |
Popeye | no | | |
Q Bert | CX26150P | | |
Radar Lock | CX26176 | | |
Rampage | EAK-049-04B | | |
Rampage | no | | |
Real Sports Boxing | CX26135P | | |
Real Sports Football | 2667 | | |
Real Sports Soccer | CX2667P | | |
Real Sports Soccer | CX2667P | | |
Real Sports Tennis | CX2680P | | |
Real Sports Tennis | CX2680P | | |
Real Sports Tennis | 2680 | | |
Real Sports Volleyball | CX2666P | | |
Riddle of Sphinx | 710106-1A | | |
River Raid | EAX-020 | | |
Road Runner | CX2663 | | |
Robin Hood | 6220 | | |
Sir Lancelot | 6220 | | |
Skate Boardin | EAZ-042-04B | | |
Skate Boardin` | EAZ-042-041 | | |
Skiing | AG-005 | | |
Sky Diver | CX-2629-P | | |
Slicks Racing | | | |
Snoopy and Red Baron | CX26111 | | |
Solar Fox | 4L1854 | | |
Sorcerer`s Apprentice | 26109 | | |
Space Invaders | CX2632 | | |
Space Jockey | VC1001 | | |
Space Shuttle | AZ-033 | | |
Spider-Man | MA 01915 | | |
Star Raiders | CX2660 | | |
Star Voyager | 720102-2B | | |
Star Wars: Empire Strikes Back | no | | |
Stargate | 26120 | | |
Starmaster | AX-016 | | |
Super Breakout | CX2608 | | |
Super Cobra | no | | |
Super Football | CX26154P | | |
Swordquest Fire World | CX2657 | | |
Tapper | 010-01 | | |
Tomcat F-14 Fighter Simulator | no | | |
Tron Deadly Discs | 5662 | | |
Vanguard | CX2669 | | |
Vanguard | CX2669 | | |
Venture | 4L1803 | | |
Xenophobe | CX26172 | | |
Yars` Revenge | CX2655 | | |
Zaxxon | 2454 | | |
3. Atari XE System : | Model | Manual | Box |
| XE System | no | | |
Accessories: | Model | Manual | Box |
| Joystick | no | | |
| Keyboard | no | | |
| Light Gun | no | | |
Games: | Number | Manual | Box |
Asteroids | CXL4013 | | |
Bug Hunt | RX8087 | | |
Centipede | no | | |
Defender | RX8025 | | |
Dig Dug | RX8026 | | |
Donkey Kong | no | | |
E.T. Phone Home | RX8030 | | |
Flight Simulator 2 | RX8091 | | |
Frogger | no | | |
Galaxian | CXL4024 | | |
Joust | RX8044 | | |
Millipede | RX8048 | | |
Missile Command | CXL4012 | | |
Moon Patrol | RX8052 | | |
Orc Attack | THA 12008 | | |
Pac Man | no | | |
Pole Position | no | | |
Popeye | no | | |
Q*Bert | no | | |
Qix | no | | |
Space Invaders | RX8008 | | |
Star Raiders | CXL4011 | | |
< ZPĚT NA VÝROBCE >
|